The Victoria Towers Block 1 Valuation

Select Block:

The following are property valuations for all units in The Victoria Towers Block 1 (港景峯第一座). Please click on the links for a detailed report of each unit.

Floor/Unit
70
69
68
67
66
65
63
62
61
60
59
58
57
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
Floor/Unit
A B C D E F
10.47M 17.99M 19.69M 20.40M 19.64M 12.18M
10.42M 17.91M 19.59M 20.30M 19.55M 12.12M
10.37M 17.82M 19.50M 20.20M 19.45M 12.06M
10.32M 17.74M 19.41M 20.10M 19.36M 12.00M
10.27M 17.65M 19.31M 20.01M 19.27M 11.94M
10.22M 17.56M 19.22M 19.91M 19.17M 11.89M
10.17M 17.48M 19.13M 19.82M 19.08M 11.83M
10.12M 17.40M 19.03M 19.72M 18.99M 11.77M
10.07M 17.31M 18.94M 19.62M 18.90M 11.72M
10.02M 17.23M 18.85M 19.53M 18.81M 11.66M
9.97M 17.14M 18.76M 19.44M 18.71M 11.60M
9.93M 17.06M 18.67M 19.34M 18.62M 11.55M
9.88M 16.98M 18.58M 19.25M 18.53M 11.49M
9.83M 16.88M 18.35M 19.22M 18.41M 11.44M
9.78M 16.80M 18.26M 19.13M 18.32M 11.38M
9.74M 16.72M 18.17M 19.04M 18.24M 11.33M
9.69M 16.64M 18.08M 18.94M 18.15M 11.27M
9.64M 16.56M 17.99M 18.85M 18.06M 11.22M
9.60M 16.48M 17.91M 18.76M 17.97M 11.16M
9.55M 16.40M 17.82M 18.67M 17.89M 11.11M
9.50M 16.32M 17.73M 18.58M 17.80M 11.05M
9.46M 16.24M 17.65M 18.49M 17.71M 11.00M
9.41M 16.16M 17.56M 18.40M 17.63M 10.95M
9.37M 16.06M 17.54M 18.39M 17.51M 10.90M
9.32M 15.98M 17.46M 18.30M 17.43M 10.84M
9.28M 15.90M 17.37M 18.21M 17.34M 10.79M
9.23M 15.82M 17.29M 18.13M 17.26M 10.74M
9.19M 15.75M 17.20M 18.04M 17.18M 10.69M
9.14M 15.67M 17.12M 17.95M 17.09M 10.63M
9.10M 15.60M 17.04M 17.87M 17.01M 10.58M
9.05M 15.52M 16.96M 17.78M 16.93M 10.53M
9.01M 15.45M 16.87M 17.69M 16.85M 10.48M
8.97M 15.37M 16.79M 17.61M 16.77M 10.43M
8.92M 15.30M 16.71M 17.52M 16.68M 10.38M
8.88M 15.22M 16.63M 17.44M 16.60M 10.33M
8.84M 15.15M 16.55M 17.35M 16.52M 10.28M
8.75M 14.64M 16.07M 16.87M 15.96M 10.14M
8.70M 14.57M 15.99M 16.79M 15.88M 10.09M
8.66M 14.50M 15.92M 16.71M 15.80M 10.04M
8.62M 14.43M 15.84M 16.63M 15.73M 9.99M
8.58M 14.36M 15.76M 16.55M 15.65M 9.95M
8.54M 14.29M 15.69M 16.47M 15.58M 9.90M
8.50M 14.23M 15.61M 16.39M 15.50M 9.85M
8.46M 14.16M 15.54M 16.31M 15.43M 9.80M
8.41M 14.09M 15.46M 16.23M 15.35M 9.75M
8.37M 14.02M 15.39M 16.16M 15.28M 9.71M
8.33M 13.95M 15.31M 16.08M 15.21M 9.66M
8.29M 13.89M 15.24M 16.00M 15.13M 9.61M
8.25M 13.82M 15.16M 15.92M 15.06M 9.57M
8.21M 13.75M 15.09M 15.85M 14.99M 9.52M
8.17M 13.69M 15.02M 15.77M 14.91M 9.48M
7.72M 13.35M 14.69M 15.38M 14.61M 8.95M
A B C D E F

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.